Wales-6 |
Germany-9 (West) |
Hong Kong-10 | |||||||||
*** |
0.50 |
||||||||||
*** |
**** |
**** |
|||||||||
*** |
|||||||||||
*** |
|||||||||||
*** |
**** |
||||||||||
** |
| Ages | Source/Notes: | ||
| Birth to 1 yr. | Ministry of Health & Social Action, Reduce the Risk Campaign 1998. | ||
| All ages, including >1 yr. | Australian SIDS Organisations. | ||
| Birth to 1 yr. | 1987-96: Austrian Demographic Reports, 1996. 1997: personal communication, Austrian Central Bureau for Demographic Statistics. | ||
| Birth to 1 yr. | Statistics Canada, 1997. | ||
| 1 mo. to 1 yr. | Vege A, Rognum TO. 1997. Use of new Nordic criteria for classification of SIDS to re-evaluate diagnoses of sudden unexpected infant death in the Nordic countries. Acta Paediatr 86, 391-6. | ||
| Birth to 1 yr. | Office of Population and Census Surveys. | ||
| 1 mo. to 1 yr. | Vege A, Rognum TO. 1997. Use of new Nordic criteria for classification of SIDS to re-evaluate diagnoses of sudden unexpected infant death in the Nordic countries. Acta Paediatr 86, 391-6. | ||
| 1 mo. to 1 yr. | Institut National de la Sante et de la Recherche Medicale – Institut National de la Statistique et des Etudes Economiques Note: Includes all sudden unexpected deaths. | ||
| 1 day to 1 yr. | Statistisches Bundesamt, Wiesbaden, Germany, March 1999. 1992 German Academy of Pediatrics concluded that infants can be put in any position; in 1995 this statement revised to avoid prone. | ||
| 1 m. to 1 yr. | Hong Kong Census Department. Note: These rates are underestimated. | ||
| Birth to 1 yr. | National Irish SIDS Register, Dublin, Annual Reports. | ||
* Intervention strategies implemented at variable
times in different regions, some in 1980s, others more recently.
** Provisional data.
***Year risk reduction campaign started.
****Other risk reduction activity (e.g. limited media, statements from
professional organizations).
n/a Not available.
Estadísticas de SIDS
1987 – 1997, en 20 países (continuación)
(Milan-only) |
|||||||||
*** |
|||||||||
**** |
*** |
*** |
|||||||
*** |
|||||||||
*** |
|||||||||
**** |
**** |
||||||||
*** |
|||||||||
*** |
|||||||||
** |
|||||||||
*** |
** |
| Ages: | Source/Notes: | ||
| Birth to 1 yr. | Census Bureau (Milan County data) | ||
| Birth to 1 yr. | 1995-96:
Maternal and Child Health Division and Statistics Information Dept.,
Ministry of Health and Welfare, Japan. Maternal and Child Health
Statistics of Japan 1997. Tokyo: Mother’s and Children’s Health
Organization, 1998.
1997: Statistics Information Department, Ministry of Health and Welfare, Japan. Vital Statistics on General Conditions 1997. Tokyo, 1998. Data before 1995 unreliable, as SIDS was not permitted on the death certificate. |
||
| 1 wk. to 1 yr. | Dutch Bureau of Statistics, 1997. | ||
| All ages, including > 1 yr. | New Zealand Health Information Service, Fetal and Infant Deaths. | ||
| 1 mo. to 1 yr. | Vege A, Rognum TO. 1997. Use of new Nordic criteria for classification of SIDS to re-evaluate diagnoses of sudden unexpected infant death in the Nordic countries. Acta Paediatr 86, 391-6. | ||
| 1 wk. to 1 yr. | Scottish Cot Death Trust, 1999. | ||
| 1 mo. to 1 yr. | Vege A, Rognum TO. 1997. Use of new Nordic criteria for classification of SIDS to re-evaluate diagnoses of sudden unexpected infant death in the Nordic countries. Acta Paediatr 86, 391-6. | ||
| Birth to 1 yr. | Federal Bureau of Statistics, Bern, March 1999 | ||
| Birth to 1 yr. | National Center for Health Statistics , Centers for Disease Control and Prevention. | ||
* Intervention strategies implemented at variable
times in different regions, some in 1980s, others more recently.
** Provisional data.
****Other risk reduction activity (e.g. limited media, statements from
professional organizations).
n/a Not available.